|
|
||||
| TABLE OF CONTENTS | ||||
| REGULATION I - GENERAL PROVISIONS | Click here for entire Rule book | |||
| RULE | RULE | RULE | LAST | |
| NUMBER | TITLE | ADOPTION | REVISED | |
| 100 | RULE CITATION |
PRIOR TO 11/04/1977 |
09/14/1999 |
|
| 101 | DEFINITIONS | 07/28/1981 | 02/23/2010 | |
| 102 | PUBLIC RECORDS | 11/19/1985 | 09/14/1999 | |
| 103 | INSPECTION OF PUBLIC RECORDS |
PRIOR TO 11/04/1977 |
09/14/1999 | |
| 104 | ADMINISTRATIVE PENALTIES | PRIOR TO 11/04/1977 | 09/14/1999 | |
| 105 | ENFORCEMENT | 11/19/1985 | 09/14/1999 | |
| 106 | ABATEMENT | PRIOR TO 11/04/1977 | 09/14/1999 | |
| 107 | LAND USE | PRIOR TO 11/04/1977 | 09/14/1999 | |
| 108 | INSPECTIONS | 11/19/1985 | 09/14/1999 | |
| 109 | SOURCE SAMPLING | PRIOR TO 11/04/1977 | 09/14/1999 | |
| 110 | STACK MONITORING | 11/19/1985 | 09/14/1999 | |
| 111 | EQUIPMENT BREAKDOWN | 12/11/1979 | 09/14/1999 | |
| 112 | NOTICE TO COMPLY | 04/04/2000 | ||
| 113 | CIRCUMVENTION | 11/19/1985 | 09/14/1999 | |
| 114 | SEVERABILITY CLAUSE | PRIOR TO 11/04/1977 | 09/14/1999 | |
| 115 | LEGAL APPLICATION AND INCORPORATION OF OTHER REGULATIONS | 11/19/1985 | 09/14/1999 | |
| 116 | EMISSIONS STATEMENT AND CERTIFICATION | 02/23/2010 | ||
|
REGULATION II - PERMITS |
||||
| RULE | RULE | RULE | LAST | |
| NUMBER | TITLE | ADOPTION | REVISED | |
| 201 | PERMITS REQUIRED | PRIOR TO 10/15/1979 | 10/10/2006 | |
| 202 | EXEMPTIONS | PRIOR TO 11/19/1985 | 10/10/2006 | |
| 203 | TRANSFER | 11/19/1985 | 09/14/1999 | |
| 204 | APPLICATIONS | 11/19/1985 | 09/14/1999 | |
| 205 | CANCELLATION OF APPLICATIONS | 11/19/1985 | 09/14/1999 | |
| 206 | PROCESSING OF APPLICATIONS | 02/21/1972 | 10/10/2006 | |
| 207 | NEW AND MODIFIED STATIONARY SOURCE | PRIOR TO 03/17/1980 | 09/14/1999 | |
| 207.1 | FEDERAL MAJOR MODIFICATION | 10/10/2006 | ||
| 208 | PERMIT TO OPERATE | 03/17/1980 | 09/14/1999 | |
| 209 | IMPLEMENTATION PLANS | PRIOR TO 03/17/1980 | 09/14/1999 | |
| 210 | DENIAL OF APPLICATION | 11/19/1985 | 09/14/1999 | |
| 211 | APPEALS | PRIOR TO 02/21/1972 | 09/14/1999 | |
| 212 | ANNUAL RENEWAL | 11/19/1985 | 09/14/1999 | |
| 213 | TEMPORARY PERMIT TO OPERATE | 09/14/1999 | ||
| 214 | EMISSION REDUCTION CREDIT BANKING | 09/07/1993 | 10/10/2006 | |
| 214.1 | MOBILE SOURCE EMISSION REDUCTION CREDIT BANKING | 10/10/2006 | ||
| 215 | COMMUNITY BANK AND PRIORITY RESERVE | 09/07/1993 | 09/14/1999 | |
| 216 | CONSTRUCTION OR RECONSTRUCTION OF MAJOR STATIONARY SOURCES THAT EMIT HAZARDOUS AIR POLLUTANTS | 06/23/1998 | ||
| 217 | LARGE CONFINED ANIMAL FACILITIES | 10/10/2006 | ||
|
REGULATION III - FEES |
||||
| RULE | RULE | RULE | EFFECTIVE | |
| NUMBER | TITLE | ADOPTION | DATE | |
| 301 | PERMIT FEES | PRIOR TO 01/11/1994 | 01/01/2012 | |
| 302 | FEE SCHEDULES | PRIOR TO 01/11/1994 | 01/01/2012 | |
| 303 | ANALYSIS FEES | PRIOR TO 01/11/1994 | ||
| 304 | TECHNICAL REPORTS - CHARGES FOR | PRIOR TO 01/11/1994 | ||
| 305 | HEARING BOARD FEES | PRIOR TO 01/11/1994 | 01/01/2012 | |
| 306 | AGRICULTURAL BURNING FEES | 07/28/1981 | 01/01/2012 | |
| 307 | LARGE CONFINED ANIMAL FACILITY FEES formerly LIVESTOCK FEED YARD FEES | PRIOR TO 01/11/1994 | 01/01/2012 | |
| 309 | AIR TOXIC HOT SPOT INFORMATION AND ASSESSMENT | PRIOR TO 01/11/1994 | ||
| 310 | OPERATIONAL DEVELOPMENT FEE | 11/06/2007 | 06/28/2012 | |
|
REGULATION IV - PROHIBITIONS |
||||
| RULE | RULE | RULE | LAST | |
| NUMBER | TITLE | ADOPTION | REVISED | |
| 400 | FUEL BURNING EQUIPMENT - OXIDES OF NITROGEN | PRIOR TO 02/21/1972 | 09/14/1999 | |
| 400.1 | STATIONARY GAS TURBINE(S) - REASONABLY AVAILABLE CONTROL TECHNOLOGY (RACT) | 02/23/2010 | ||
| 400.2 | BOILERS, PROCESS HEATERS AND STEAM GENERATORS | 02/23/2010 | ||
| 401 | OPACITY OF EMISSIONS | PRIOR TO 10/15/1979 | 09/14/1999 | |
| 403 | GENERAL LIMITATIONS ON THE DISCHARGE OF AIR CONTAMINANTS | 11/19/1985 | 05/18/2004 | |
| 405 | SULFUR COMPOUNDS EMISSION STANDARDS, LIMITATIONS, AND PROHIBITIONS | PRIOR TO 01/04/1977 | 05/18/2004 | |
| 407 | NUISANCES | PRIOR TO 02/21/1972 | 09/14/1999 | |
| 408 | FROST PROTECTION | 11/09/1982 | 09/14/1999 | |
| 409 | INCINERATORS | 11/09/1982 | 09/14/1999 | |
| 412 | SOIL DECONTAMINATION OPERATIONS | 01/16/2001 | ||
| 413 | ORGANIC SOLVENT CLEANING | 01/16/2001 | ||
| 414 | STORAGE OF REACTIVE ORGANIC COMPOUND LIQUIDS | 12/11/1979 | 05/18/2004 | |
| 415 | TRANSFER AND STORAGE OF GASOLINE | 11/04/1977 | 05/18/2004 | |
| 416 | OIL-EFFLUENT WATER SEPARATORS | 12/11/1979 | 09/14/1999 | |
| 417 | ORGANIC SOLVENTS | PRIOR TO 11/04/1977 | 09/14/1999 | |
| 418 | DISPOSAL AND EVAPORATION OF SOLVENTS | 06/06/1972 | 09/14/1999 | |
| 419 | REDUCTION OF ANIMAL MATTER | PRIOR TO 11/04/1977 | 09/14/1999 | |
| 420 | BEEF FEEDLOTS formerly LIVESTOCK FEED YARDS | 11/19/1985 | 10/10/2006 | |
| 421 | OPEN BURNING | 11/19/1985 | 09/14/1999 | |
| 424 | ARCHITECTURAL COATINGS | 11/09/1982 | 02/23/2010 | |
| 425 | AEROSPACE COATING OPERATIONS | 08/05/1989 | 02/23/2010 | |
| 426 | CUTBACK ASPHALT AND EMULSIFIED PAVING MATERIALS | 02/10/1981 | 09/14/1999 | |
| 427 | AUTOMOTIVE REFINISHING OPERATIONS | 09/14/1999 | 02/23/2010 | |
|
REGULATION VI - EMERGENCY REGULATIONS |
||||
| RULE | RULE | RULE | LAST | |
| NUMBER | TITLE | ADOPTION | REVISED | |
| 601 | GENERAL | PRIOR TO 10/15/1979 | ||
| 602 | EPISODE CRITERIA LEVELS | PRIOR TO 10/15/1979 | ||
| 603 | EPISODE STAGES | PRIOR TO 10/15/1979 | ||
| 604 | DIVISION OF RESPONSIBILITY FOR ABATEMENT ACTION | PRIOR TO 10/15/1979 | ||
| 605 | ADMINISTRATION OF EMERGENCY PROGRAM | PRIOR TO 10/15/1979 | ||
| 606 | ADVISORY OF HIGH AIR POLLUTION POTENTIAL | PRIOR TO 10/15/1979 | ||
| 607 | DECLARATION OF EPISODE | PRIOR TO 10/15/1979 | ||
| 608 | EPISODE ACTION STAGE 1 (HEALTH ADVISORY-ALERT) | PRIOR TO 10/15/1979 | ||
| 609 | EPISODE ACTION STAGE 2 (WARNING) | PRIOR TO 10/15/1979 | ||
| 610 | EPISODE ACTION STAGE 3 (EMERGENCY) | PRIOR TO 10/15/1979 | ||
| 611 | EPISODE TERMINATION | PRIOR TO 10/15/1979 | ||
| 612 | STATIONARY SOURCE CURTAILMENT | PRIOR TO 10/15/1979 | ||
| 613 | EPISODE ABATEMENT PLAN | PRIOR TO 10/15/1979 | ||
| 614 | ENFORCEMENT | PRIOR TO 10/15/1979 | ||
|
REGULATION VII - AGRICULTURAL BURNING |
||||
| RULE | RULE | RULE | LAST | |
| NUMBER | TITLE | ADOPTION | REVISED | |
| 701 | AGRICULTURAL BURNING | PRIOR TO 10/15/1979 | 08/13/2002 | |
| 702 | RANGE IMPROVEMENT BURNING | PRIOR TO 10/15/1979 | 09/14/1999 | |
|
REGULATION VIII - FUGITIVE DUST RULES |
||||
| RULE | RULE | RULE | LAST | |
| NUMBER | TITLE | ADOPTION | REVISED | |
| 800 | GENERAL REQUIREMENTS FOR CONTROL OF FINE PARTICULATE MATTER | 10/10/1994 | 11/08/2005 | |
| 801 | CONSTRUCTION AND EARTHMOVING ACTIVITIES | 11/08/2005 | ||
| 802 | BULK MATERIALS | 11/08/2005 | ||
| 803 | CARRY-OUT AND TRACK-OUT | 11/08/2005 | ||
| 804 | OPEN AREAS | 11/08/2005 | ||
| 805 | PAVED AND UNPAVED ROADS | 11/08/2005 | ||
| 806 | CONSERVATION MANAGEMENT PRACTICES | 11/08/2005 | ||
|
REGULATION IX - TITLE V |
||||
| RULE | RULE | RULE | LAST | |
| NUMBER | TITLE | ADOPTION | REVISED | |
| 900 | PROCEDURES FOR ISSUING PERMIT TO OPERATE FOR SOURCES SUBJECT TO TITLE V OF THE FEDERAL CLEAN AIR ACT AMENDMENTS OF 1990 | 12/14/1993 | 10/20/2011 | For additional information please visit the Public Participation page under past Public Hearings |
| 901 | ACID DEPOSITION CONTROL | 03/21/1995 | ||
| 902 | REQUEST FOR SYNTHETIC MINOR SOURCE STATUS | 08/22/1995 | ||
| 903 | POTENTIAL TO EMIT | 08/22/1995 | 10/20/2011 | For additional information please visit the Public Participation page under past Public Hearings |
| 904 | PREVENTION OF SIGNIFICANT DETERIORATION (PSD) PERMIT PROGRAM | 06/28/2011 | 10/20/2011 | For additional information please visit the Public Participation page under past Public Hearings |
| 910 | ENHANCED MONITORING | 03/21/1995 | ||
| 925 | GENERAL CONFORMITY | 11/29/1994 | ||
| 926 | TRANSPORTATION CONFORMITY | 12/13/1994 | ||
|
REGULATION X - AIR TOXIC CONTROL MEASURES |
||||
| RULE | RULE | RULE | LAST | |
| NUMBER | TITLE | ADOPTION | REVISED | |
| 1001 | NATIONAL EMISSION STANDARDS FOR HAZARDOUS AIR POLLUTANTS (NESHAPS) | 09/14/1999 | ||
| 1002 | CALIFORNIA AIRBORNE TOXIC CONTROL MEASURES (ATCMS) | 09/14/1999 | 11/08/2005 | |
| 1003 | HEXAVALENT CHROMIUM EMISSIONS FROM COOLING TOWERS | 08/30/1994 | 05/14/2004 | |
| 1022 | PERCHLOROETHYLENE AIRBORNE TOXIC CONTROL MEASURE - DRY CLEANING OPEATION | 03/21/1995 | ||
|
REGULATION XI - NEW SOURCE PERFORMANCE STANDARDS |
||||
| RULE | RULE | RULE | LAST | |
| NUMBER | TITLE | ADOPTION | REVISED | |
| 1101 | NEW SOURCE PERFORMANCE STANDARDS (NSPS) | 09/14/1999 | ||